Home › Compare test kits
Compare at-home test kits
Prices checked 25 September 2026 on each provider's site and can change; confirm before buying. Links marked Sponsored pay us a commission and never change our recommendations. How we're funded · Our inclusion criteria.
Before you buy: in all three countries the free route is usually a clinician-ordered test — see free care routes. A kit makes sense when the wait is long, you're paying anyway, or you want privacy. Not sure which test? Use the at-home test matcher.
What each company offers
| Company | Countries | Sample | Lab accreditation | Results | Report | Notes |
|---|---|---|---|---|---|---|
| LetsGetChecked | US, UK, Canada | Finger-prick | CLIA (US), UKAS (UK) | 2–5 days | Nurse call if abnormal | Some US kits show "unavailable" at times; not NJ/RI for some tests |
| Everlywell | US | Finger-prick | CLIA | About a week (5–8 days) | Physician-reviewed | Not available in New York; some tests not NJ/RI; HSA/FSA eligible |
| Welzo | UK | Finger-prick | UKAS | 1–2 days after receipt | GP-reviewed | Cheapest UK single-marker kits |
| Direct lab draw (Quest, Labcorp via online order) | US | Venous, walk-in | CLIA | 1–3 business days | Result only | Not sponsored. Usually the cheapest lab-quality option in the US |
| Community lab with requisition (LifeLabs, Dynacare) | Canada | Venous, walk-in | Provincial | 2–5 days | To your clinician | Not sponsored. Free for insured tests; C$40–60 for vitamin D |
Price by test
| Test | LetsGetChecked | Everlywell (US) | Welzo (UK) | Direct lab, cash (US) |
|---|---|---|---|---|
| Thyroid (TSH, FT4, FT3) | $99 (US); antibody kit $119 (US) / £99 (UK) | $149 (adds TPO antibodies) | £29.99; Advanced £65 | TSH-only $19–65 |
| Vitamin D (25-OH) | Standalone kit unavailable in US when checked | $49; with hs-CRP $99 | £29.99; Nutrition panel £79 | $23–80 |
| Iron (ferritin, TIBC, saturation) | $99 | — | Ferritin £29 | Ferritin $10–30; panel $25–65 |
| B12 and folate | Included in vitamin panels | Included in some panels | In Nutrition panel £79 | $20–40 |
| Cholesterol | Kit available; check site | Kit available; check site | In Nutrition panel £79 | $20–40; free at an annual visit with insurance |
| HbA1c | Kit available; check site | Kit available; check site | In Nutrition panel £79 | $15–35 |
| STI screen | Kits available; check site | Kits available; check site | Kits available; check site | Free at public clinics in all three countries |
"Check site" means we haven't verified that price this month. We list only companies that meet our inclusion criteria: accredited labs, clinician-reviewed reporting, and no results-based upselling.
Go to a provider
Related guides
- At-home thyroid test or a GP blood test: which should you get first?
- Which vitamin D test do you actually need, and when is it free?
- Ferritin vs iron: why a “normal” iron result can still mean you're low
General information, not medical advice — see our medical disclaimer.